Provide CPR Course
Varsity | Coomera | Your Workplace
Varsity | Coomera | Your Workplace
CPR Course – Gold Coast
Our Provide CPR and Defibrillator training course – HLTAID009 (formerly known as HLTAID001) offers a FUN and hands on approach to CPR training.
Running daily courses on the Gold Coast in 2 central locations – Varsity and Coomera.
Did you hear that we actually resuscitated a students in our course? Full Story >
Call us now to book this course: 0755205068.
We have daily CPR courses at our custom built training facilities in Varsity Lakes or at Coomera Training Centre.
Or we can come to you on the Gold Coast for groups, call for a quote now on 07 55205068
Our CPR training facilities on the Gold Coast offer:
Fun and interactive sessions that are aimed to educate in a relaxed and welcoming environment.
To provide participants with an understanding of the fundamental principles and practical knowledge that can be applied to save and preserve a life in accordance with the Australian Resuscitation Council (ARC) Guidelines.
Participants in CPR courses by First Aid Accident & Emergency must be 14 years of age and older and require a consent form by legal guardian if under 18 years of age. Participants must have adequate communication skills and understanding to complete the course (English language, numeracy and literacy). If participant does require support please contact our head office so arrangements can be made.
There is a physical component to our CPR Course held by First Aid Accident & Emergency. Learners will be required to participate in role play activities, practical assessments and be able to perform 2 minutes of uninterrupted CPR on a manikin placed on the floor.
If you feel there could be some difficulties with mobility or performing basic tasks please contact us prior to training to discuss any concerns on 07 55205068 or email our admin team by clicking here.
2 1/2 hours face to face
Course fees include all training materials
Student Resources: FAAE provides a great range of student resources available to all participants which is accessible by clicking here. FAAE highly recommends if a participant has no previous CPR experience that they complete pre-reading of the ABC of CPR prior to attending the face to face training.
First Aid Accident & Emergency has the BEST First Aid and CPR instructors, who love teaching in a FUN and interactive way. We provide participants with experience and hands-on knowledge which is incorporated through all of our CPR training courses. To ensure our participants receive the best possible education in CPR.
We have a variety of assessments in the CPR courses including a multiple choice written exam, questioning, role play and interaction with other students and equipment, used in potential emergency situations.
Participants are presented with a Statement of Attainment (wallet sized card) upon successful completion of the first aid course and its affiliated assessments for the unit HLTAID009 Provide cardiopulmonary resuscitation.
CPR competency certification is valid for 12 months as per the Australian Resuscitation Council Guidelines.
Charts, posters, guides and other great tools for emergency preparedness.
AED (Automated External Defibrillator) wall sign to indicate location of AED in your home or workplace.
DRSABCD procedure for life support.
Helpful First Aid video tutorials that could help you save a life in the event of an emergency.
First Aid Accident & Emergency have put together an in-depth look at DRSABCD – BLS – basic life support, this video will show you everything you need to know about checking for danger, how to get a response, sending for help, checking airway and breathing including what happens to a patient when they arrest from a heart attack, breaths and compressions and compressions only, using a defibrillator and more.
Automatic External Defibrillator Demonstration
Cooee Surf School receive CPR and Advanced Resuscitation Training from the crew at First Aid Accident & Emergency.
The Mayor Tom Tate | CPR Refresher
The First Aid Accident & Emergency team have trained myself and my team for 5 years, the energy and live training is the BEST.
“Thanks Scott for another great session”
– Mayor Tom Tate | Rating: 5/5
Dan the Sparky Man on CPR Course Gold Coast
“The boys came back from their training the other day saying it was the best one they had attended yet! And this actually amazes me, considering they attend this training every.single.year (used to be twice a year as you would know) surely it should be boring to them by now? – guess that just shows how good Scott is at his job”
– Dan the Sparky Man | Rating: 5/5
Hot Yoga Instructors learn CPR at Fire Shaper
“This was the best course and most real life CPR session we have ever completed”
– Fire Shaper Hot Yoga | Rating: 5/5
CPR for Fridge and Aircon at Fridgitech Pty Ltd
“The team were blown away with the level of training and experience by the senior trainer”
– Fridgitech Pty Ltd | Rating: 5/5
All the dental staff agree!
“The simulation of real life situations made this the best CPR course we have ever done”
– OMS Clinic – Oral & Maxillofacial Surgery | Rating: 5/5
Fun, entertaining and knowledgeable.
The best part of the course was the acting and performance based scenarios. Best First Aid course ever!
– Staff Member | Draculas | Rating: 5/5
Enthusiastic and knowledgeable.
Scott’s humor and energetic approach was the best part of the course.
– Chantal | Silkwood School | Rating: 5/5
Great course – entertaining and informative.
The best part was the practical advice and I felt confident going away.
– Staff Member | Star Casino | Rating: 5/5
Great CPR and First Aid Course
By far the BEST first Aid Course in Australia, thenks team FAAE for making it easy to book my team in for this course.
– Tye Dowker | Varsity College | Rating: 5/5
Awesome [course] – keep doing what you’re doing it’s great.
Very informative and entertaining/funny.
– Louise | Miami High School | Rating: 5/5
Excellent [course] – practical and informative.
I like how it was kept simple and practical.
– Mathew | The Brain institute | Rating: 5/5
Awesome [course]! I enjoyed everything.
– Ingrid | Silkwood School | Rating: 5/5
Enthusiastic, fun and knowledgeable.
The trainers made a serious subject entertaining and easy to understand.
– Britt Calling | GC Physio and Sport | Rating: 5/5
Incredibly engaging. I always look forward to this course.
The course has practical information and is realistic.
– Staff Member | Mantra Hotel | Rating: 5/5
Engaging, hands on and practical.
Fantastic [course]! I have done a lot of these and this was one of the best I have been through in 50 years.
– Terry O’Hanlon-Rose | Silkwood School | Rating: 5/5
Name | Date | Time | Location | Available Spaces | Cost | |
CPR Course | 13 March 2021 Saturday | 09:30 am - 12:00 pm | Coomera Training Centre | 1 | $50.00 | |
CPR Course | 15 March 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 13 | $50.00 | |
CPR Course | 17 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 2 | $50.00 | |
CPR Course | 17 March 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 15 | $50.00 | |
CPR Course | 18 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
CPR Course | 19 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 2 | $50.00 | |
CPR Course | 20 March 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 3 | $50.00 | |
CPR Course | 22 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 6 | $50.00 | |
CPR Course | 22 March 2021 Evening | 06:00 pm - 08:30 pm | Coomera Training Centre | 13 | $50.00 | |
CPR Course | 23 March 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 3 | $50.00 | |
CPR Course | 23 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 24 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 4 | $50.00 | |
CPR Course | 24 March 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 1 | $50.00 | |
CPR Course | 25 March 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 25 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
CPR Course | 26 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 5 | $50.00 | |
CPR Course | 27 March 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 27 March 2021 Saturday | 09:30 am - 12:00 pm | Coomera Training Centre | 5 | $50.00 | |
CPR Course | 29 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 29 March 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 30 March 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 4 | $50.00 | |
CPR Course | 30 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 31 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 6 | $50.00 | |
CPR Course | 31 March 2021 | 05:30 pm - 08:00 pm | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 1 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 1 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
CPR Course | 6 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 6 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 6 | $50.00 | |
CPR Course | 7 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 7 April 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 8 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 8 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 9 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 10 April 2021 Saturday | 09:30 am - 12:00 pm | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 10 April 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 4 | $50.00 | |
CPR Course | 12 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 12 April 2021 | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 13 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 13 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 14 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 14 April 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 15 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 15 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 16 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 17 April 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 17 April 2021 Saturday | 09:30 am - 12:00 pm | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 19 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 19 April 2021 Evening | 06:00 pm - 08:30 pm | Coomera Training Centre | 16 | $50.00 | |
CPR Course | 20 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 20 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 21 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 21 April 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 22 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 22 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 23 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 24 April 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 27 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 27 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 28 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
CPR Course | 29 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 4 | $50.00 | |
CPR Course | 29 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 30 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 10 May 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 18 | $50.00 | |
CPR Course | 23 June 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 6 | $50.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
CPR Course | 15 March 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 13 | $50.00 | |
CPR Course | 17 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 2 | $50.00 | |
CPR Course | 17 March 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 15 | $50.00 | |
CPR Course | 18 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
CPR Course | 19 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 2 | $50.00 | |
CPR Course | 20 March 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 3 | $50.00 | |
CPR Course | 22 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 6 | $50.00 | |
CPR Course | 23 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 24 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 4 | $50.00 | |
CPR Course | 24 March 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 1 | $50.00 | |
CPR Course | 25 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
CPR Course | 26 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 5 | $50.00 | |
CPR Course | 27 March 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 29 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 29 March 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 30 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 31 March 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 6 | $50.00 | |
CPR Course | 31 March 2021 | 05:30 pm - 08:00 pm | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 1 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
CPR Course | 6 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 6 | $50.00 | |
CPR Course | 7 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 7 April 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 8 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 9 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 10 April 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 4 | $50.00 | |
CPR Course | 12 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 12 April 2021 | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 13 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 14 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 14 April 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 15 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 16 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 17 April 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 19 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 20 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 21 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 21 April 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 20 | $50.00 | |
CPR Course | 22 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 23 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 24 April 2021 Saturday | 09:30 am - 12:00 pm | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 27 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 28 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
CPR Course | 29 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 30 April 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
CPR Course | 10 May 2021 Evening | 06:00 pm - 08:30 pm | Varsity Lakes, Qld | 18 | $50.00 | |
CPR Course | 23 June 2021 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 6 | $50.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
CPR Course | 13 March 2021 Saturday | 09:30 am - 12:00 pm | Coomera Training Centre | 1 | $50.00 | |
CPR Course | 22 March 2021 Evening | 06:00 pm - 08:30 pm | Coomera Training Centre | 13 | $50.00 | |
CPR Course | 23 March 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 3 | $50.00 | |
CPR Course | 25 March 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 27 March 2021 Saturday | 09:30 am - 12:00 pm | Coomera Training Centre | 5 | $50.00 | |
CPR Course | 30 March 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 4 | $50.00 | |
CPR Course | 1 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 6 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 8 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 10 April 2021 Saturday | 09:30 am - 12:00 pm | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 13 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 15 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 17 April 2021 Saturday | 09:30 am - 12:00 pm | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 19 April 2021 Evening | 06:00 pm - 08:30 pm | Coomera Training Centre | 16 | $50.00 | |
CPR Course | 20 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 22 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 27 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
CPR Course | 29 April 2021 | 09:00 am - 11:30 am | Coomera Training Centre | 4 | $50.00 |
All Enquiries & Bookings:
Office: 07 5520 5068
Postal Address:
PO Box 554
Miami QLD 4220
Varsity Lakes Office & Training Room:
Sports House at Varsity Lakes
337 Christine Avenue
Varsity Lakes Qld 4227
Coomera Training Room:
1/21 Dreamworld Parkway
Coomera QLD 4209
Office Hours:
Monday to Friday: 8.30am – 5pm